Place of Origin: | Guangdong, China |
---|---|
Brand Name: | CANYI |
Certification: | RoHS |
Model Number: | STPS20150CT |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Dimensions per Unit:19 × 6.3 × 24 Centimeter • Weight per Unit:100grams • Units per Export Carton:40000 • Export Carton Dimensions L/W/H: 0.42 × 0.33 × 0.24 Meters • Export Carton Weight:3 Kilograms |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Application: | High Frequency Switch Mode Power Supplies | Package: | TO-220AB/TO-220FPAB/IPAK/DPAK |
---|---|---|---|
IF(AV): | 2*10A | VRRM: | 150V |
Tj (max): | 175°C | VF (typ): | 0.69V |
High Light: | power schottky diode,schottky barrier rectifier |
high voltage power schottky rectifier SBD 20A 150V TO-220AB single diode rectifier for switch supplies
high current schottky diode features:
power schottky diode application:Dual center tap Schottky rectifier designed for high frequency switch mode power
schottky barrier diode Dimension:
Parameter | Symbol | Value | Unit | |||
VRRM |
Repetitive peak reverse voltage |
150 | V | |||
IF(RMS) | Forward rms current | 30 | A | |||
IF(AV) |
Average forward current δ = 0.5, square wave |
TO-220AB, D2PAK, I2PAK
|
TC = 155 °C
|
Per diode
|
10 | A |
TO-220FPAB
|
TC = 135 °C
|
Per diode | ||||
All types
|
Per device
|
20 | ||||
IFSM | Surge non repetitive forward current | tp = 10 ms sinusoidal | 180 | A | ||
PARM
|
Repetitive peak avalanche power |
tp = 10 µs, Tj= 125 °C
|
480 | W | ||
Tstg | Storage temperature range | -65 to~+175 | ℃ | |||
TJ, |
Maximum operating junction temperature (1)
|
+175 | ℃ |
1.(dPtot/dTj ) < (1/Rth(j-a)) condition to avoid thermal runaway for a diode on its own heatsink.
Schottky Barrier Diode | 1N5817-1N5819, SR120-140-160-180-SR1100, SR220-240-260-SR280, SR3150/SR3200, SR340L, SR5100L...... |
High Current Rectifier Diode | 1N4001, 1N4004, 1N4007, RL201-RL205-RL207, 1N5400-5404-1N5408, 10A05-10A08-10A10...... |
Fast Recovery Diode | FR104-FR107, 1N4933-1N4937, FR201-204-207-208, FR301-FR304-FR307...... |
High Efficiency Diode | HER104-HER108, HER201-204-205-207-HER208, HER601-606-HER608, HER501-503-505-506-HER508...... |
Fast Switching Diode | 1N4148, 1N4148-T4, LL4148...... |
Schottky Bridge Rectifier | MB6S-10S, MB6F-10F, MB16F-110F, MB6M-10M, ABS6-ABS10, DB101-DB107S, DB201-DB207S, KBP206-KBP210, KBP307...... |
Ultra Fast Recovery Rectifier Diode | UF203 UF204 UF206 UF207, UF4001-UF4004-UF4007, UF5400-UF5401-UF5404-UF5408, SF21-24-26-SF28...... |
Our Strict Quality Control:
1. Our quality controller has working in our factory for more than 10 years, very expericed.
2. We will test the each product, each accessory before shipping, to make sure its high quality.
3. We will pack the cargo well to make sure the goods in good status during delivery.