Place of Origin: | Guangdong, China |
---|---|
Brand Name: | CANYI |
Certification: | RoHS |
Model Number: | 1H1-1H8 |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Dimensions per Unit:19*6.3*21 centimeter • Weight per Unit:100g• Units per Export Carton:10000 • Export Carton Dimensions L/W/H: 42*33*24 centimeter• Export Carton Weight:3 Kilograms |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Type: | High Efficiency Rectifier | Working Peak Reverse Voltage: | 50V-1000V |
---|---|---|---|
DC Blocking Voltage: | 35-700V | Warranty: | 12 Months |
Package: | R-1 | Forward Voltage: | 1.0-1.7V |
Reverse Recovery Time: | 50-75ns | Operating Temperature Range: | -65 To + 125 ℃ |
Storage Temperature Range: | -65 To + 150 ℃ | IFSM: | 30A |
High Light: | high power diode,high efficiency rectifier diode |
FEATURES:
Mechanical Data:
Maximum ratings and electrical characterstics at=25 ℃ unless otherwise specined Single ohase,half wave,60 Hz,resistive or inductive load,for capacitive load,derate current by 20% |
||||
Characteristic | Symbol | 1H1,1H2,1H3,1H4 | 1H5 | 1H6,1H7,1H8 |
Peak repetitive reverse voltage Working peak reverse Voltage DC blocking voltage |
VRRM | 50,100,200,300V | 400V | 600,800,100V |
VRW | ||||
VR | ||||
RMS reverse voltage | VR(RMS) | 35,70,140,210V | 280V | 420,560,700V |
Average rectifed output current at TA=55℃ | IO | 1.0A | ||
Non-repetitive peak forward surge current 8.3ms single half sine-wave superimposed on rated load(JEDEC Method) | IFSM | 30A | ||
Forward voltage at IF=1.0A | VFM | 1.0V | 1.3V | 1.7V |
Peak reverse current at TA=25 ℃ At Rated DC blocking voltage at TA=100℃ |
IRM |
5.0μA 100μA |
||
Reverse recovery time(Note 2) | trr | 50ns | 75ns | |
Typical junction capacitance(Note 3) | CJ | 20pF | 15pF | |
Operating temperature range | TJ | -65 to + 125 ℃ | ||
Storage temperature range | TSTG |
-65 to + 150 ℃ |
Glass passivated forms are available upon request
Note:1. leads maintained at ambient temperature at a distance of 9.5mm from the case
2. Measured with IF=0.5A,IR=1.0A,IRR-0.25A See figure1.
3. Measured at 1.0 MHz and applied reverse voltage of 4.0 V D.C
We are professional Electronic Components at competitive price,located in Shenzhen City,China.
Should you have any inquires or comments,we would be glad to talk in details through skype/email/Wechat/WhatsApp or any way you like.