Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | DEC |
Certification: | RoHS |
Model Number: | OSPS30200CW |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Boxed |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Type: | Surface Mount Schottky Diode | Other Name: | Signal Schottky Diode |
---|---|---|---|
Working Peak Reverse Voltage: | 200V | Maximum DC Blocking Voltage: | 200V |
Maximum Average Forward Rectified Current Total Device: | 30A | Peak Forward Surge Current: | 250A |
Operating Junction Temperature Range: | -65~150℃ | Storage Temperature Range: | -65~175℃ |
Maximum Reverse Leakage Current(Note 1): | 0.15 50 μA | Maximum Instantaneous Forward Voltage(Note 2): | 0.95 0.85 1.05 1.0 V |
Typical Thermal Resistance,Junction To Case: | 1.4℃/W | Voltage Rate Of Change: | 10000V/μs |
High Light: | surface mount schottky diode,small signal schottky diode |
Small Surface Mount Schottky Diode / 200V Signal Schottky Diode
Surface Mount Schottky Diode FEATURES
Surface Mount Schottky Diode Advantage
SBD has the advantages of high switching frequency and low forward voltage, but its reverse breakdown voltage is relatively low, mostly not higher than 60V, and the maximum is only about 100V, which limits its application range. For example, in the switching power supply (SMPS) and power factor correction (PFC) circuits, the freewheeling diode of the power switching device, the transformer secondary uses a high-frequency rectifier diode of 100V or more, and the RCD snubber circuit uses a high-speed diode of 600V to 1.2kV. The PFC boost uses a 600V diode, etc., and only uses a fast recovery epitaxial diode (FRED) and an ultra fast recovery diode (UFRD). The reverse recovery time Trr of UFRD is also above 20 ns, which cannot meet the needs of SMPS of 1 MHz to 3 MHz in fields such as space stations. Even with a SMPS with a hard switch of 100 kHz, due to the large conduction loss and switching loss of the UFRD, the case temperature is high, and a large heat sink is required, so that the volume and weight of the SMPS are increased, which is not compatible with miniaturization and thinning. The development trend. Therefore, the development of high-pressure SBD above 100V has always been a research topic and a hot spot of concern. In recent years, SBD has made breakthroughs. High-voltage SBDs of 150V and 200V have been launched. SBDs with more than 1kV made of new materials have also been successfully developed, thus injecting new vitality and vitality into their applications.
Type: | Surface Mount Schottky Diode | Repetitive Peak Reverse Voltage: | 200V |
---|---|---|---|
Working Peak Reverse Voltage: | 200V | Maximum DC Blocking Voltage: | 200V |
Maximum Average Forward Rectified Current Total Device: | 30A | Peak Forward Surge Current: | 250A |
Operating Junction Temperature Range: | -65~150℃ | Storage Temperature Range: | -65~175℃ |
Maximum Reverse Leakage Current(Note 1): | 0.15 50 μA | Maximum Instantaneous Forward Voltage(Note 2): | 0.95 0.85 1.05 1.0 V |
Typical Thermal Resistance,Junction To Case: | 1.4℃/W | Voltage Rate Of Change: | 10000V/μs |
Ratings and Characteristic curves