Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | DEC |
Certification: | RoHS |
Model Number: | MBRF10100DT- |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Boxed |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Type: | Schottky Signal Diode | Advantage: | High Current Capability |
---|---|---|---|
Application: | Signal Routing Tasks | Maximum DC Blocking Voltage: | 100V |
Maximum Average Forward Rectified Current Total Device: | 10A | Peak Forward Surge Current: | 120A |
Operating Junction Temperature Range: | -65~150℃ | Storage Temperature Range: | -65~175℃ |
Maximum Reverse Leakage Current(Note 1): | 50 / 100μA | Maximum Instantaneous Forward Voltage(Note 2): | 0.64 / 0.67V |
Typical Thermal Resistance,Junction To Case: | 3.0℃/W | Voltage Rate Of Change: | 10000V/μs |
Highlight: | surface mount schottky diode,small signal schottky diode |
High Current Capability Schottky Signal Diode For Signal Routing Tasks
Schottky Signal Diode Features:
* Extremely low VF
* Epitaxial construction
* Low power loss, high efficiency
* Low stored charge, majority carrier construction
Schottky Signal Diode Applications
High frequency rectifier of switching mode power supplies
Freewheeling diodes
Type: | Schottky Signal Diode | Repetitive Peak Reverse Voltage: | 100V |
---|---|---|---|
Working Peak Reverse Voltage: | 100V | Maximum DC Blocking Voltage: | 100V |
Maximum Average Forward Rectified Current Total Device: | 10A | Peak Forward Surge Current: | 120A |
Operating Junction Temperature Range: | -65~150℃ | Storage Temperature Range: | -65~175℃ |
Maximum Reverse Leakage Current(Note 1): | 50 / 100μA | Maximum Instantaneous Forward Voltage(Note 2): | 0.64 / 0.67V |
Typical Thermal Resistance,Junction To Case: | 3.0℃/W | Voltage Rate Of Change: |