Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | DEC |
Certification: | RoHS |
Model Number: | OSPS30100CW |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Boxed |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Type: | Schottky Barrier Rectifier Diode | Repetitive Peak Reverse Voltage: | 200V |
---|---|---|---|
Working Peak Reverse Voltage: | 200V | Maximum DC Blocking Voltage: | 200V |
Maximum Average Forward Rectified Current Total Device: | 20A | Operating Junction Temperature Range: | -65~150 ℃ |
Storage Temperature Rang: | -65~175 ℃ | Peak Forward Surge Current: | 150A |
High Light: | surface mount schottky diode,small signal schottky diode |
20A Schottky Barrier Rectifier Diode , High Speed Schottky Diode 200V
Schottky Barrier Rectifier Diode Features:
High switching frequency
Low forward voltage drop
High efficiency and low power loss
High volume of current and good capability of surge current
Schottky Barrier Rectifier Diode Application
The Schottky barrier diodes are used for signal-routing tasks, Metallurgically Bonded Construction , rail-to-rail protection and RF applications, such as balanced mixers and demodulators. Devices above 100 mA enter the converter application field with rectification tasks, or discrete OR-ing function.
Type: | Schottky Barrier Rectifier Diode | Repetitive Peak Reverse Voltage: | 200V |
---|---|---|---|
Working Peak Reverse Voltage: | 200V | Maximum DC Blocking Voltage: | 200V |
Maximum Average Forward Rectified Current Total Device: | 20A | Operating Junction Temperature Range: | -65~150 ℃ |
Storage Temperature Rang: | -65~175 ℃ | Peak Forward Surge Current: | 150A |
FAQ
Q: When can I get the price?
A: We will reply you ASAP. We will quote for you within 12 hours after we get your inquiry.
Q: How many kinds of products in your factory ?
A: We have a large range of products, such as Schottky Signal Diode, Schottky Barrier Diode, High Current Rectifier Diode, Fast Recovery Diode, Fast Switching Diode, Surface Mount Zener Diode and etc. Looking forward to your email.
Q: How long can I expect to get the sample?
A: It will be ready for delivery in 1 - 2 weeks, depends on the feature of your sample. The samples will be sent to you by express.
Absolute Maximum Ratings (Tc=25°C)