Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | DEC |
Certification: | RoHS |
Model Number: | Ultra Fast Recovery Diode High Voltage |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Boxed |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Name: | Ultra Fast Recovery Diode High Voltage | Package Type: | Surface Mount |
---|---|---|---|
Max. Forward Voltage: | 1.3V | Max. Reverse Current: | 5uA |
Key Word: | RS1M | VRRM: | 1000 Volts |
VRMS: | 700V | VDC: | 1000V |
High Light: | fast recovery diode module,small signal diode |
Through Hole Ultra Fast Recovery Diode High Voltage For Capacitive Load
Ultra Fast Recovery Diode High Voltage Specification:
Maximum Ratings & Thermal Characteristics | |||||||||
Rating at 25℃ ambient temperature unless otherwise specified. Single phase, half wave ,60Hz, resistive or inductive load. For capacitive load, derate current by 20% |
|||||||||
Parameter | Symbol | RS1A | RS1B | RS1D | RS1G | RS1J | RS1K | RS1M | UNIT |
Maximum Recurrent Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Maximum Average Forward Rectified Current @TA=75 ℃ |
I(AV) | 1.0 | A | ||||||
Peak Forward Surage Current 8.3ms Single Half Sine-Wave Super Imposed on Rated Load(JEDEC Method) |
IFSM | 30 | A | ||||||
Peak Forward Voltage at 1.0A DC | VF | 1.3 | V | ||||||
Maximum DC Reverse Current at Rated DC Blocking Voltage @TJ=25℃ @TJ=100℃ |
IR | 5.0 100 |
μA | ||||||
Maximum Reverse Recovery Time (Note 1) | TRR | 150 | 250 | 500 | ns | ||||
Tyical Junction Capacitance (Note2) | CJ | 25 | 15 | pF | |||||
Tyical Thermal Resistance (Note3) | RθJA | 25 | ℃/W | ||||||
Operating Temperature Range | TJ | -55 to + 150 | ℃ | ||||||
Storage Temperature Range | TSTG | -55 to + 150 | ℃ | ||||||
NOTES: 1.Measured with IF=0.5A,IR=1A,IRR=0.25A 2.Measured at 1.0 MHz and applied reverse voltage of 4.0V DC 3.Thermal resistance junction of ambient. |
FAQ
Q: When can I get the price?
A: We will reply you ASAP. We will quote for you within 12 hours after we get your inquiry.
Q: How many kinds of products in your factory ?
A: We have a large range of products, such as Schottky Signal Diode, Schottky Barrier Diode, High Current Rectifier Diode, Fast Recovery Diode, Fast Switching Diode, Surface Mount Zener Diode and etc. Looking forward to your email.
Q: How long can I expect to get the sample?
A: It will be ready for delivery in 1 - 2 weeks, depends on the feature of your sample. The samples will be sent to you by express.