Place of Origin: | Guangdong, China |
---|---|
Brand Name: | CANYI |
Certification: | RoHS |
Model Number: | CY-391/CY-392 |
Minimum Order Quantity: | 1000pcs |
Price: | Negotiated |
Packaging Details: | Dimensions per Unit:19*6.3*21 centimeter • Weight per Unit:100g• Units per Export Carton:10000 • Export Carton Dimensions L/W/H: 42*33*24 centimeter• Export Carton Weight:3 Kilograms |
Delivery Time: | 10-15 days |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Product Name: | Pcb Board Assembly | Self Consuming Current: | 12-24uA |
---|---|---|---|
Equilibrium Start-up Voltage: | 4.17-4.23V | Balanced Current: | 95-105mA |
Overcurrent Protection Current: | 19-25A | Equilibrium Heating Power: | 0.78-0.95W |
Service: | OEM Services Provided | Ambient Temperature: | -40~85℃ |
High Light: | 8.4V Pcb Board Assembly,0.95W Pcb Board Assembly,18650 Polymer Battery BMS Board |
2S 10A 20A 7.4V 8.4V custom printed circuit board 18650 Polymer Lithium Battery Protection BMS Board
Description:
Standard version: Suitable for starting drills with currents up to 25A below 50W, or resistive loads below 168W.
Balanced version: Suitable for starting currents below 25A and below 50W power drills, or resistive loads below 168W, with balanced charging function.
Applicable scope: Suitable for lithium batteries with nominal voltage of 3.7V and full voltage of 4.2V (including 18650, 26650, polymer lithium batteries, without limitation on the dimensions) Product
Size: 45*15*3.4mm (Standard), 48*20*3.4mm (Balanced)
Charging voltage: 8.4V - 9.0V
Continuous discharge current (upper limit): 20A (If the cooling environment is not good, reduce the load current use)
Continuous charge current (upper limit): 10A
Note:Electrical Parameters:
Items | Minimum | Typical | Maximum | Unit | Remarks |
Self consuming current | 12 | 18 | 24 | uA | |
Overcharge protec tion voltage | 4.2 | 4.25 | 4.3 | V | |
Equilibrium start-up voltage | 4.17 | 4.2 | 4.23 | V | Balanced version |
Balanced current | 95 | 100 | 105 | mA | Balanced version |
Equilibrium heating power | 0.78 | 0.86 | 0.95 | W | Balanced version |
Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V | |
Over-discharge protection voltage A | 2.4 | 2.5 | 2.6 | V | |
Back-up Voltage after Over-discharge Protection | 2.8 | 3 | 3.2 | V | 1C discharge |
Back-up Voltage after Over-discharge Protection | 3.2 | 3.5 | 3.8 | V | 2C discharge |
Over-discharge recovery voltage | 2.5 | 2.6 | 2.7 | V | |
Conductive internal resistance | 5 | 6 | 7 | mΩ | |
Overcurrent protection current A | 19 | 22 | 25 | A | Standard version |
Overcurrent delay time | 50 | 100 | 150 | mS | |
Continuous working current | 0 | 20 | 20 | A | Resistive load |
Continuous output power | 0 | 168 | 168 | W | Resistive load |
Ambient temperature | -40 | 25 | 85 |
℃
|
In the discharge diagram, the batteries are in two strings, and the connected batteries must meet the 20A discharge current, which can be achieved by connecting batteries in parallel or purchasing batteries with high discharge current. For example, if the battery is 2000mAH and the discharge multiple is 10C, then only 2 strings and 2 parallels are needed, and the maximum current can reach the discharge current 40A. For stable discharge, 2 strings and 4 parallels are required, and attention should be paid to heat dissipation. The discharged battery capacity will drop rapidly.
Battery charging diagram, 2 strings of batteries, fully charged 8.4V. The charging power supply voltage is DC8.4~9V, the charging current depends on the current value set by the charging power supply and the battery power, and the maximum is not more than 10A.