Place of Origin: | Jiangxi, China |
---|---|
Brand Name: | DEC |
Certification: | RoHS |
Model Number: | 1N4001,1N4002,1N4003,1N4004,1N4005,1N4006,1N4007 |
Minimum Order Quantity: | 1000PCS |
Price: | Negotiated |
Packaging Details: | Boxed |
Delivery Time: | 1 - 2 Weeks |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Type: | Rectifier Diode | Package Type: | Through Hole |
---|---|---|---|
Max. Forward Voltage: | 1.1V | Max. Reverse Voltage: | 1000V |
Max. Forward Current: | 1A | Max. Reverse Current: | 5uA |
VDC: | 50-1000V | I(AV): | 1Amps |
IFSM: | 30Amps | CJ: | 10PF |
TJ: | -55 To+125℃ | Weight: | 0.012ounce, 0.33gram |
Highlight: | smd rectifier diode,silicon rectifier diode |
1N4001 thru 1N4007 General Purpose Rectifier Diode with DO-41 plastic case
Product Details
Strong forward surge tolerance: 30A
Maximum forward average rectified current: 1.0A
The limit parameter is VRM≥50V
The highest reverse withstand voltage: 1000V
FEATURES
· The plastic package carries Underwrites Laboratory Flammability Classification 94V-0
· Construction utilizes void-free molded plastic technique
· Low reverse leakage
· High forward surge current capability
· High temperature soldering guaranteed:260℃/10 seconds at terminals 0.375"(9.5mm) lead length, 5lbs.(2.3kg)
· Component in accordance to RoHS 2011/65/BJ
RATINGS AND CHARACTERISTIC CURVES 1N4001 THRU 1N4007
RATINGSAND CHARACTERISTIC CURVES 1N4001 THRU 1N4007