Place of Origin: | Guangdong, China |
---|---|
Brand Name: | CANYI |
Certification: | RoHS |
Model Number: | CY-SS22 |
Minimum Order Quantity: | 100pcs |
Packaging Details: | Dimensions per Unit:19*6.3*21 centimeter • Weight per Unit:100g• Units per Export Carton:10000 • Export Carton Dimensions L/W/H: 42*33*24 centimeter• Export Carton Weight:3 Kilograms |
Delivery Time: | 3-5days |
Payment Terms: | Telegraphic Transfer in Advance (Advance TT, T/T) |
Supply Ability: | 15,000,000PCS Per Day |
Product Name: | 3V To 5V 1A Pcb Board | Input Voltage:: | 1-5V |
---|---|---|---|
Output Voltage: | 5.1-5.2V | Output Current:: | Rated 1A~1 .5A (Single Lithium Battery Input) |
Conversion Efficiency: | Up To 96% | Switching Frequency: | 500KHz |
High Light: | 500KHz Power Supply Module,130uA Power Supply Module,5V 1A Step Up Circuit Board |
DC Boost Power Supply Module Converter Booster Step Up Circuit Board 3V to 5V 1A pcb board
DESCRIPTION
1. Module Properties: non-isolated step-up module (BOOST)
2. Input voltage: 1-5V
3. Output voltage: 5.1~5.2V
4. Output Current: Rated 1A~1 .5A (Single lithium battery input)
5. Conversion efficiency: up to 96% ( input voltage, the higher the efciency )
6. Switching Frequency: 500KHz
7. Output ripple: 30mV (Max) 20M Bandwidth ( Input 4V, Output 5.1V 1A)
8. Voltage indication: LED lights with a load (input voltage is lower than 2.7V LED
indicator off )
9. Operating temperature: Industrial grade (-40 Celsius to +85 Celsius )
10. Full load temperature rise: 30 Celsius
11. Quiescent Current: 130uA
12. Load regulation:土1%
13. Voltage regulation:土0.5%
14. Dynamic response speed: 5% 200uS
15. Short circuit protection: None
16.Input Reverse Polarity Protection: None
17.Wiring: Welding
Output ripple | 30mV (Max) 20M Bandwidth ( Input 4V, Output 5.1V 1A) |
Output ripple |
30mV (Max) 20M Bandwidth ( Input 4V, Output 5.1V 1A)
|
Voltage indication | LED lights with a load (input voltage is lower than 2.7V LED indicator off ) |
Operating temperature | Industrial grade (-40 Celsius to +85 Celsius ) |
Full load temperature rise | 30 Celsius |
Short circuit protection | None |
Input Reverse Polarity Protection | None |
Quiescent Current | 130uA |
Load regulation | 土1% |
Voltage regulation | 土0.5% |
Dynamic response speed |
5% 200uS
|